Medical Billing and Coding Schools by State (2026)
Advertising disclosure: listings marked "Sponsored Listings" are paid placements. See how we make money.
Key takeaway: No state licenses medical billers or coders, so where you train matters less than what credential you finish with and which certification exam it typically prepares you for. Use the state pages to compare local schools and see what medical records specialists actually earn where you live, then check the online options in the program finder.
If you might move, or you need evenings-only school, start with fully online programs that map to a national exam (CPC, CCA, CBCS). Local schools still matter for practicums and for the wage table in the state you will work. The tuition on each school card is the institution’s IPEDS sticker price, not the program price, and editorial lists are ordered by our independent BOC Score, never by who advertises.
Every state page below has two parts. The first is a BLS wage and employment table for medical records specialists in that state, compared with the national figures. The second is the list of institutions that reported a medical billing, coding, or health information program to the U.S. Department of Education, each linked to its federal IPEDS record so you can verify the numbers yourself.
Medical billing and coding schools by state
Each state page lists schools that report a health information, billing, or coding program to the U.S. Department of Education, alongside the state's BLS wage and employment figures for medical records specialists.
- Alabama 11 schools
- Alaska 6 schools
- Arizona 25 schools
- Arkansas 16 schools
- California 70 schools
- Colorado 11 schools
- Connecticut 5 schools
- Delaware 2 schools
- Florida 59 schools
- Georgia 38 schools
- Hawaii 2 schools
- Idaho 4 schools
- Illinois 43 schools
- Indiana 10 schools
- Iowa 8 schools
- Kansas 11 schools
- Kentucky 10 schools
- Louisiana 19 schools
- Maine 8 schools
- Maryland 13 schools
- Massachusetts 13 schools
- Michigan 31 schools
- Minnesota 19 schools
- Mississippi 14 schools
- Missouri 15 schools
- Montana 5 schools
- Nebraska 5 schools
- Nevada 8 schools
- New Hampshire 3 schools
- New Jersey 29 schools
- New Mexico 10 schools
- New York 38 schools
- North Carolina 20 schools
- North Dakota 4 schools
- Ohio 45 schools
- Oklahoma 17 schools
- Oregon 12 schools
- Pennsylvania 33 schools
- Rhode Island 2 schools
- South Carolina 12 schools
- South Dakota 5 schools
- Tennessee 21 schools
- Texas 63 schools
- Utah 8 schools
- Vermont 1 schools
- Virginia 22 schools
- Washington 28 schools
- West Virginia 13 schools
- Wisconsin 24 schools
- Wyoming 1 schools
Medical records specialist median pay by state
Sorted by median annual wage, from BLS OEWS May 2025. The national median is $51,140. Higher-wage states often have higher living costs; the state pages show the full percentile range.
| State | Median annual wage | Employment | Jobs per 1,000 |
|---|---|---|---|
| District of Columbia | $72,040 | 270 | 0.381 |
| Rhode Island | $63,960 | 650 | 1.296 |
| Hawaii | $63,180 | 400 | 0.642 |
| Washington | $62,270 | 5,010 | 1.411 |
| California | $61,810 | 18,700 | 1.026 |
| New York | $61,720 | 9,080 | 0.937 |
| Minnesota | $61,530 | 3,150 | 1.068 |
| Alaska | $61,090 | 1,070 | 3.3 |
| Connecticut | $60,940 | 1,120 | 0.657 |
| Massachusetts | $60,350 | 3,500 | 0.961 |
| Wisconsin | $60,280 | 2,870 | 0.976 |
| Colorado | $59,020 | 1,780 | 0.618 |
| Oregon | $59,000 | 2,560 | 1.302 |
| Vermont | $57,560 | n/a | n/a |
| New Mexico | $57,470 | 1,400 | 1.607 |
| Illinois | $56,440 | 5,740 | 0.941 |
| Delaware | $56,060 | 610 | 1.267 |
| South Carolina | $54,280 | 2,750 | 1.192 |
| Maryland | $54,220 | 2,440 | 0.883 |
| Wyoming | $54,210 | 280 | 0.994 |
| Idaho | $53,460 | 1,490 | 1.738 |
| Oklahoma | $53,460 | 2,480 | 1.45 |
| Virginia | $53,290 | 4,630 | 1.128 |
| Utah | $52,870 | 1,910 | 1.1 |
| Maine | $52,090 | 1,000 | 1.566 |
| Nebraska | $51,670 | 1,640 | 1.603 |
| South Dakota | $51,610 | 900 | 1.963 |
| Georgia | $51,550 | 5,930 | 1.212 |
| Ohio | $50,990 | 7,440 | 1.341 |
| Missouri | $50,750 | 3,890 | 1.326 |
| Iowa | $50,640 | 2,250 | 1.44 |
| Nevada | $50,300 | 2,350 | 1.512 |
| New Jersey | $50,240 | 4,450 | 1.038 |
| Montana | $50,190 | 820 | 1.595 |
| North Carolina | $49,620 | 6,760 | 1.367 |
| New Hampshire | $49,210 | 930 | 1.361 |
| Texas | $48,860 | 17,210 | 1.223 |
| Tennessee | $48,780 | 4,440 | 1.353 |
| Kentucky | $48,410 | 4,210 | 2.104 |
| Kansas | $48,160 | 2,030 | 1.412 |
| Michigan | $48,120 | 4,890 | 1.109 |
| Indiana | $47,670 | 5,860 | 1.829 |
| Arizona | $47,630 | 3,750 | 1.159 |
| West Virginia | $47,360 | 1,260 | 1.795 |
| Pennsylvania | $46,840 | 6,970 | 1.149 |
| North Dakota | $46,280 | 520 | 1.221 |
| Florida | $45,760 | 21,490 | 2.164 |
| Louisiana | $44,610 | 2,600 | 1.345 |
| Alabama | $43,810 | 2,330 | 1.101 |
| Arkansas | $41,740 | 1,920 | 1.474 |
| Mississippi | $41,500 | 2,310 | 1.983 |
Source: U.S. Bureau of Labor Statistics, OEWS, May 2025, SOC 29-2072 state estimates.